#DDA916CY-151=M3 | Toko Inc. | 70 | Available | Ask for quote |
0 335 200 038 | Bosch | 4 | Available | Ask for quote |
0-1825057-5 ADE06 | ALCO | 18 | Available | Ask for quote |
0031.7601 | | 5 | Available | Ask for quote |
0034.6005 | Schurter | 3 | Available | Ask for quote |
0034.6020 | Schurter | 294 | Available | Ask for quote |
010162FB003S200ZL | Suyin | 1058 | Available | Ask for quote |
0287005.PXCN | Littelfuse | 595 | Available | Ask for quote |
0287015.PXCN | Littelfuse | 565 | Available | Ask for quote |
03006.3104-00 | Marquardt | 3273 | Available | Ask for quote |
043105311606 | Eberle | 29 | Available | Ask for quote |
0436500414 | Molex | 320 | Available | Ask for quote |
0451.062MRL | Littelfuse | 67 | Available | Ask for quote |
045203.5MRL | Littelfuse | 490 | Available | Ask for quote |
06033C104KAT2A | AVX | 1325 | Available | Ask for quote |
06035A150JAT2A | AVX | 1300 | Available | Ask for quote |
06035A220JAT2A | AVX | 50 | Available | Ask for quote |
06035C102K4Z2A | AVX | 2450 | Available | Ask for quote |
06035C103K4Z2A | AVX | 2250 | Available | Ask for quote |
06035C104KAT2A | AVX | 550 | Available | Ask for quote |
06035C123K4Z2A | AVX | 2850 | Available | Ask for quote |
08051A220JAT2A | AVX | 200 | Available | Ask for quote |
08051C103KAT2A | AVX | 7900 | Available | Ask for quote |
08055A3R3CAT2A | AVX | 3650 | Available | Ask for quote |
0805B105K250CG | WALSIN | 7950 | Available | Ask for quote |
0805CS-330XMBC | Coilcraft | 1430 | Available | Ask for quote |
0805N101J500CT | WALSIN | 2200 | Available | Ask for quote |
0805X226M063N2 | | 1050 | Available | Ask for quote |
0805Y104M500NT | | 850 | Available | Ask for quote |
0805YC105JAT2A | AVX | 1575 | Available | Ask for quote |
09.03201.02 | EOZ | 165 | Available | Ask for quote |
09P/F-332J-51 | Fastron | 399 | Available | Ask for quote |
0ZCJ0010FF2E | BEL | 790 | Available | Ask for quote |
0ZCJ0075AF2E | Littelfuse | 160 | Available | Ask for quote |
1-1437590-6 (GDH04STR) | TE | 5030 | Available | Ask for quote |
1-1571920-1 | Tyco | 84 | Available | Ask for quote |
1-1571983-0 | ALCO | 59 | Available | Ask for quote |
1.10.001.001/0104 | RAFI | 5 | Available | Ask for quote |
1.14.001.501 RACON 12 | RAFI | 1638 | Available | Ask for quote |
1.14.001.503/0000 | RAFI | 12 | Available | Ask for quote |
1.14.002.003/0000 | RAFI | 2100 | Available | Ask for quote |
1.14.002.101/0000 | RAFI | 365 | Available | Ask for quote |
1.14.002.103/0000 | RAFI | 1500 | Available | Ask for quote |
1.5F 5V5 Gold Cap | EATON | 102 | Available | Ask for quote |
1.5KE100CA | Synergy | 640 | Available | Ask for quote |
1.5KE130A | | 328 | Available | Ask for quote |
1.5KE18CA | STM | 460 | Available | Ask for quote |
1.5KE30A | STM | 240 | Available | Ask for quote |
1.5KE68CA-E3/54 | Vishay | 5820 | Available | Ask for quote |
1.5uF 400V 5% | | 40 | Available | Ask for quote |
100-0 8617-470kohm | Vitrohm | 1400 | Available | Ask for quote |
100.20B | Elmos Semiconductor AG. | 8892 | Available | Ask for quote |
10000uF 16V | SIC SAFCO | 32 | Available | Ask for quote |
10000uF 16V | | 33 | Available | Ask for quote |
1000uF 16V ZLJ | Rubycon Corporation | 425 | Available | Ask for quote |
1000uF 25V YXF 20% 12.5x20mm | Rubycon Corporation | 82 | Available | Ask for quote |
1000uF 50V 12,5x25mm | Samwha | 318 | Available | Ask for quote |
100112F | Philips | 57 | Available | Ask for quote |
100117DC | NSC | 12 | Available | Ask for quote |
100125F | Signetics | 48 | Available | Ask for quote |
10020B | Elmos Semiconductor AG. | 3 | Available | Ask for quote |
100301SC | NSC | 175 | Available | Ask for quote |
100307DC | NSC | 9 | Available | Ask for quote |
100331DC | NSC | 38 | Available | Ask for quote |
1008CS-332XKBD SMD-1008 | Coilcraft | 1675 | Available | Ask for quote |
100EL16M | Fairchild | 400 | Available | Ask for quote |
100uF 160V YK | Rubycon Corporation | 946 | Available | Ask for quote |
100uF 25V | DAEWOO | 780 | Available | Ask for quote |
100uF 25V 5x11mm seria SD | Samwha | 480 | Available | Ask for quote |
100uF/50V SMD-10×10.2L | | 47 | Available | Ask for quote |
100WVR47MFD2 | Rubycon Corporation | 2880 | Available | Ask for quote |
10524/BEAJC | Motorola | 29 | Available | Ask for quote |
1055.2061 | Marquardt | 147 | Available | Ask for quote |
1055.3653 | Marquardt | 253 | Available | Ask for quote |
10kohm-0207-paczka | | 54925 | Available | Ask for quote |
10TPB47M | SANYO | 1420 | Available | Ask for quote |
10TPE68M | SANYO | 2600 | Available | Ask for quote |
10uF 50V 5x11mm seria NP | Samwha | 380 | Available | Ask for quote |
10uF 63V 20% TK series | Jamicon | 1140 | Available | Ask for quote |
10WQ045FN | IR | 137 | Available | Ask for quote |
1117S-3.3 | Fairchild | 2 | Available | Ask for quote |
1121-0322-001-P1 | PACE | 13 | Available | Ask for quote |
1121-0934 | PACE | 7 | Available | Ask for quote |
12,000Mhz HC49U | | 5605 | Available | Ask for quote |
12061C104KAT2A | AVX | 5375 | Available | Ask for quote |
12063C475KAT2A | AVX | 7675 | Available | Ask for quote |
12065C472KAT2A | AVX | 900 | Available | Ask for quote |
12067C103KAT1A | AVX | 2750 | Available | Ask for quote |
1206B105K160NT | | 750 | Available | Ask for quote |
1206B105K250CT | WALSIN | 25 | Available | Ask for quote |
1206L012WR | Littelfuse | 2040 | Available | Ask for quote |
12101C104KAT1A | AVX | 110 | Available | Ask for quote |
12101C104KAT2A | AVX | 10 | Available | Ask for quote |
1210J5000473KXT | SYFER | 1300 | Available | Ask for quote |
12CS68R5% | ATE | 11 | Available | Ask for quote |
13.8750MHZ HC49S CQ | CQ | 295 | Available | Ask for quote |
1427B/250 | | 230 | Available | Ask for quote |
1432866-1 | TE | 67 | Available | Ask for quote |
1432868-1 | TE | 66 | Available | Ask for quote |
150060VS75000 | Wurth | 975 | Available | Ask for quote |
155M10V Kondensator tantalowy SMD typ A | Epcos | 1182 | Available | Ask for quote |
1571983-3 (GDH02STR4) | Tyco | 2355 | Available | Ask for quote |
15KP30CA | Littelfuse | 670 | Available | Ask for quote |
15KPA85A-LF | PROTEK | 45 | Available | Ask for quote |
15uF 10V SMD C | Kemet | 240 | Available | Ask for quote |
15uF 35V 20% RM5 | Kemet | 240 | Available | Ask for quote |
16-2-332 | Bourns Inc. | 122 | Available | Ask for quote |
16.3840MHZ HC49U | Raltron | 13 | Available | Ask for quote |
1622820-2 | Tyco | 1600 | Available | Ask for quote |
16413-1/5 | Siemens | 9 | Available | Ask for quote |
165050.0,8 | Siba | 12 | Available | Ask for quote |
17011542204 | HARTING | 29 | Available | Ask for quote |
1734517-1 | TE | 191 | Available | Ask for quote |
1757051 | Phoenix Contact | 65 | Available | Ask for quote |
1758018 | Phoenix Contact | 130 | Available | Ask for quote |
1776275-3 | Tyco | 195 | Available | Ask for quote |
18.4320MHZ HC49U | CQ | 37 | Available | Ask for quote |
18.4320Mhz HC49U | Tele Quartz | 3500 | Available | Ask for quote |
1808GC102KAT1A | AVX | 1370 | Available | Ask for quote |
1812FS153K | | 570 | Available | Ask for quote |
1812L075PR | Littelfuse | 50 | Available | Ask for quote |
1825011-5 | Tyco | 2862 | Available | Ask for quote |
1825JC102KAT1A | AVX | 49 | Available | Ask for quote |
1831.2101 | Mentor | 21 | Available | Ask for quote |
19050007 | CML | 4 | Available | Ask for quote |
1K0 0JB | | 294 | Available | Ask for quote |
1kohm-0207-paczka | | 35050 | Available | Ask for quote |
1N2611 | Thomson | 8 | Available | Ask for quote |
1N3891 | Motorola | 12 | Available | Ask for quote |
1N4001 | Vishay | 375 | Available | Ask for quote |
1N4004 | Panjit | 250 | Available | Ask for quote |
1N4007 | Vishay | 625 | Available | Ask for quote |
1N4007 | Panjit | 1075 | Available | Ask for quote |
1N4100 | | 215 | Available | Ask for quote |
1N4148W-7-F | Diodes | 2000 | Available | Ask for quote |
1N5342BG | ON | 585 | Available | Ask for quote |
1N5383BG | ON | 1975 | Available | Ask for quote |
1N5394 | SEMTECH | 3430 | Available | Ask for quote |
1N5624-TR | Vishay | 2155 | Available | Ask for quote |
1N5640A | STM | 19 | Available | Ask for quote |
1N5819RLG | ON | 450 | Available | Ask for quote |
1N6036 | | 19 | Available | Ask for quote |
1N6045A | STM | 22 | Available | Ask for quote |
1N6154A | Thomson | 4 | Available | Ask for quote |
1PM1 | | 27 | Available | Ask for quote |
20.0000MHZ HC49U | | 909 | Available | Ask for quote |
20.000Mhz | | 2111 | Available | Ask for quote |
20FQ035 | IR | 32 | Available | Ask for quote |
20TQC47M | | 105 | Available | Ask for quote |
2100-7243-00-1807 | 3M | 67 | Available | Ask for quote |
214-3339-00-0602 | 3M | 10 | Available | Ask for quote |
22,1184MHZ HC49S | | 10 | Available | Ask for quote |
220uF 25V axial | SIC SAFCO | 203 | Available | Ask for quote |
22203738479 | Philips | 640 | Available | Ask for quote |
2222 373 21105 | Vishay | 415 | Available | Ask for quote |
222205157153 | BC Components | 4 | Available | Ask for quote |
222205658103 | BC Components | 1 | Available | Ask for quote |
222205659152 | Vishay | 3 | Available | Ask for quote |
222205737101 | Philips | 45 | Available | Ask for quote |
222205752221 | BC Components | 10 | Available | Ask for quote |
222205854472 | BC Components | 284 | Available | Ask for quote |
222205856222 | BC Components | 92 | Available | Ask for quote |
222205956221 | Philips | 21 | Available | Ask for quote |
222205956479 | BC Components | 1 | Available | Ask for quote |
222212363681 | BC Components | 100 | Available | Ask for quote |
222212365331 | BC Components | 100 | Available | Ask for quote |
222213848152 | BC Components | 74 | Available | Ask for quote |
222215651223 | Vishay | 2 | Available | Ask for quote |
222215762102 | BC Components | 19 | Available | Ask for quote |
222237018154 | Philips | 1000 | Available | Ask for quote |
222247942105 | Vishay | 2 | Available | Ask for quote |
22uF 100V PROMISIC C031 | SIC SAFCO | 184 | Available | Ask for quote |
22uF 450V ED | Panasonic | 523 | Available | Ask for quote |
230619853229 PR02 22R 5% | Vishay | 390 | Available | Ask for quote |
2322 430 90012 PL-40 100K | Philips | 276 | Available | Ask for quote |
2322 431 05008 PL-40 22K | Philips | 222 | Available | Ask for quote |
2322 660 52893 | BC Components | 214 | Available | Ask for quote |
232215621001 | Vishay | 1625 | Available | Ask for quote |
232215621964 | Vishay | 4750 | Available | Ask for quote |
232215622001 | Vishay | 1400 | Available | Ask for quote |
232221113621 | | 1000 | Available | Ask for quote |
232221143339 | | 1475 | Available | Ask for quote |
232221213621 | | 1000 | Available | Ask for quote |
232264063221 | BC Components | 81 | Available | Ask for quote |
237RFEX-595-0 | Vitrohm | 1720 | Available | Ask for quote |
24 IMP 3-05-7 | Melcher AG. | 5 | Available | Ask for quote |
24.576000M-HC49S-F-30-30-D-16 | | 100 | Available | Ask for quote |
241202B91200G | Aavid | 87 | Available | Ask for quote |
249RFEX-595-0 | Vitrohm | 510 | Available | Ask for quote |
24LC02B | Microchip | 2 | Available | Ask for quote |
24LC128-I/SN | Microchip | 9 | Available | Ask for quote |
24LC256-I/ST | Microchip | 30 | Available | Ask for quote |
24LC512-E/SM | Microchip | 7 | Available | Ask for quote |
24LC64-I/SN | Microchip | 1 | Available | Ask for quote |
24LC65I/SM | Microchip | 35 | Available | Ask for quote |
25.161.2653.7 | Wieland | 172 | Available | Ask for quote |
2550-6002 3M | Siemens | 100 | Available | Ask for quote |
25LC080AT-E/SN | Microchip | 385 | Available | Ask for quote |
25LC160 | Microchip | 57 | Available | Ask for quote |
25TQC22MV | Panasonic | 300 | Available | Ask for quote |
25ZLG22MEFC5X7 | Rubycon Corporation | 4080 | Available | Ask for quote |
25ZLG47MEFC6.3X7 | Rubycon Corporation | 360 | Available | Ask for quote |
267E2002106M | Matsuo | 394 | Available | Ask for quote |
267M1002226KR720 | | 425 | Available | Ask for quote |
2692/BXA | Signetics | 12 | Available | Ask for quote |
27.000Mhz VCXO-5V | | 2 | Available | Ask for quote |
27.1450MHZ HC49U | Mec | 132 | Available | Ask for quote |
270R 3W 5% | SFERNICE | 526 | Available | Ask for quote |
2743003112 | Fair-rite | 60 | Available | Ask for quote |
27C1000DC-45 (USED) | Macronix | 13 | Available | Ask for quote |
27C256-12/L | Microchip | 5629 | Available | Ask for quote |
27C256-90/L | Microchip | 10448 | Available | Ask for quote |
27C512-15FA (USED) | Signetics | 2 | Available | Ask for quote |
27pF 3000V 5% | | 110 | Available | Ask for quote |
28.244000Mhz HC49U | | 743 | Available | Ask for quote |
293D105X9035B2T | Vishay | 600 | Available | Ask for quote |
293D106X9016C2T | Vishay | 30 | Available | Ask for quote |
293D106X9016C2TE3 | Vishay | 360 | Available | Ask for quote |
293D106X9025C2TE3 | Vishay | 485 | Available | Ask for quote |
293D106X9025D2TE3 | Vishay | 220 | Available | Ask for quote |
293D106X9035D2TE3 | Vishay | 915 | Available | Ask for quote |
293D107X06R3D2Y510 | Vishay | 65 | Available | Ask for quote |
293D107X9010D2TE3 | Vishay | 270 | Available | Ask for quote |
293D107X9016D2TE3 | Vishay | 1580 | Available | Ask for quote |
293D107X96R3D2TE3 | Vishay | 235 | Available | Ask for quote |
293D155X9016A2TE3 | Vishay | 1220 | Available | Ask for quote |
293D155X9035B2TE3 | Vishay | 1930 | Available | Ask for quote |
293D156X9025D2TE3 | Vishay | 45 | Available | Ask for quote |
293D225X0016A2TE3 | Vishay | 1790 | Available | Ask for quote |
293D225X9010A2T | Vishay | 1290 | Available | Ask for quote |
293D225X9020B2T | Vishay | 620 | Available | Ask for quote |
293D225X9035B2Y610 | Vishay | 500 | Available | Ask for quote |
293D226X9020C2TE3 | Vishay | 135 | Available | Ask for quote |
293D226X9020D2TE3 | Vishay | 285 | Available | Ask for quote |
293D227X9010D2TE3 | Vishay | 240 | Available | Ask for quote |
293D335X9025C2TE3 | Vishay | 480 | Available | Ask for quote |
293D336X0025E2WE3 | Vishay | 1155 | Available | Ask for quote |
293D475X0016B2T | Vishay | 260 | Available | Ask for quote |
293D475X0016B2TE3 | Vishay | 3380 | Available | Ask for quote |
293D475X9016B2TE3 | Vishay | 690 | Available | Ask for quote |
293D475X9025C2TE3 | Vishay | 265 | Available | Ask for quote |
293D475X9035D2TE3 | Vishay | 315 | Available | Ask for quote |
293D475X9050D2TE3 | Vishay | 320 | Available | Ask for quote |
293D476X9010C2TE3 | Vishay | 575 | Available | Ask for quote |
293D476X9010D2TE3 | Vishay | 255 | Available | Ask for quote |
293D685X06R3B2T | | 1490 | Available | Ask for quote |
293D686X9020E2TE3 | Vishay | 415 | Available | Ask for quote |
293D686X96R3B2TE3 | Vishay | 700 | Available | Ask for quote |
294-466-6631 | | 75 | Available | Ask for quote |
2966595 | Phoenix Contact | 24 | Available | Ask for quote |
2A14-N3F1PCS | ELEDIS | 300 | Available | Ask for quote |
2N1540 | Motorola | 74 | Available | Ask for quote |
2N1613 | Thomson | 30 | Available | Ask for quote |
2N2219A | Philips | 97 | Available | Ask for quote |
2N2222 | Motorola | 214 | Available | Ask for quote |
2N2278 | | 19 | Available | Ask for quote |
2N2369 | Motorola | 31 | Available | Ask for quote |
2N2369 | | 25 | Available | Ask for quote |
2N2369A | Motorola | 238 | Available | Ask for quote |
2N2369A | STM | 32 | Available | Ask for quote |
2N2484 | | 42 | Available | Ask for quote |
2N2894 | Motorola | 80 | Available | Ask for quote |
2N2896/B | Motorola | 89 | Available | Ask for quote |
2N2904A | Thomson | 126 | Available | Ask for quote |
2N2920AHR | STM | 30 | Available | Ask for quote |
2N3019 | Motorola | 53 | Available | Ask for quote |
2N3019 | STM | 13 | Available | Ask for quote |
2N3251A | Motorola | 22 | Available | Ask for quote |
2N3252 | Motorola | 100 | Available | Ask for quote |
2N3440 | STM | 2 | Available | Ask for quote |
2N3616 | | 75 | Available | Ask for quote |
2N3634 | Motorola | 110 | Available | Ask for quote |
2N3725 | Motorola | 10 | Available | Ask for quote |
2N3740 | Motorola | 62 | Available | Ask for quote |
2N3792 | Motorola | 3 | Available | Ask for quote |
2N3957 | Intersil | 10 | Available | Ask for quote |
2N4091 | Harris | 18 | Available | Ask for quote |
2N4124 | Motorola | 1121 | Available | Ask for quote |
2N4392 | SGS-Thomson | 8 | Available | Ask for quote |
2N4393 | Motorola | 10 | Available | Ask for quote |
2N4400 | | 78 | Available | Ask for quote |
2N4402 | | 107 | Available | Ask for quote |
2N4937 | Motorola | 79 | Available | Ask for quote |
2N5154 | | 15 | Available | Ask for quote |
2N5302 | TI | 10 | Available | Ask for quote |
2N5322 | RCA | 17 | Available | Ask for quote |
2N5416 | RCA | 6 | Available | Ask for quote |
2N5663 | | 1 | Available | Ask for quote |
2N6338 | Motorola | 6 | Available | Ask for quote |
2N6420 | | 18 | Available | Ask for quote |
2N6488 | ON | 9 | Available | Ask for quote |
2N6517 | | 700 | Available | Ask for quote |
2N6660 | Supertex | 51 | Available | Ask for quote |
2N6796 | Harris | 1 | Available | Ask for quote |
2N6800 | Siliconix | 5 | Available | Ask for quote |
2N7002 | Fairchild | 1982 | Available | Ask for quote |
2SA1774G | ON | 3000 | Available | Ask for quote |
2SC1383-S | | 864 | Available | Ask for quote |
2SK152-4 | Sony | 267 | Available | Ask for quote |
2SK3944-TD-E | | 520 | Available | Ask for quote |
2W005M | General Instrument | 100 | Available | Ask for quote |
2W01M | General Instrument | 100 | Available | Ask for quote |
2W02G | General Instrument | 30 | Available | Ask for quote |
3-435640-7 | AMP | 8 | Available | Ask for quote |
3-5435640-9 | AMP | 2 | Available | Ask for quote |
3-822516-2 | Tyco | 440 | Available | Ask for quote |
3.14.002.013 | RAFI | 5 | Available | Ask for quote |
3.14.100.601 | RAFI | 25 | Available | Ask for quote |
3.14.100.606 | RAFI | 36 | Available | Ask for quote |
3.14.200.012 | RAFI | 921 | Available | Ask for quote |
3.14.200.733 | RAFI | 25 | Available | Ask for quote |
3.3uF 63V | | 1220 | Available | Ask for quote |
3.6864MHZ HC49S | | 100 | Available | Ask for quote |
3.6864Mhz HC49U | | 105 | Available | Ask for quote |
3006P-001-202 | Bourns Inc. | 3 | Available | Ask for quote |
3006P-1-504 | Bourns Inc. | 732 | Available | Ask for quote |
30076 BOSCH | Bosch | 22 | Available | Ask for quote |
30403 | Bosch | 3 | Available | Ask for quote |
30519 | Bosch | 21 | Available | Ask for quote |
30EPF06PBF | IR | 85 | Available | Ask for quote |
30SC3R3M | SANYO | 137 | Available | Ask for quote |
3101.4015.1 | Schurter | 84 | Available | Ask for quote |
3101.8011 | Schurter | 88 | Available | Ask for quote |
316 203 E 12VCC | STPI | 5 | Available | Ask for quote |
32.21.7.012.4000 | Finder | 3 | Available | Ask for quote |
32.768khz | | 150 | Available | Ask for quote |
3224W-1-102E | Bourns Inc. | 30 | Available | Ask for quote |
3224W-1-103E | Bourns Inc. | 1055 | Available | Ask for quote |
3224W-1-104E | Bourns Inc. | 345 | Available | Ask for quote |
3250W-1-103 | Bourns Inc. | 3 | Available | Ask for quote |
3266W-102 | Bourns Inc. | 12 | Available | Ask for quote |
3292X-1-202LF | Bourns Inc. | 100 | Available | Ask for quote |
3296W-001-101 | Bourns Inc. | 1 | Available | Ask for quote |
3296W-1-201 | BOCHEN | 18 | Available | Ask for quote |
3296W-1-204 | BOCHEN | 15 | Available | Ask for quote |
3296X-FB9-205 | Bourns Inc. | 18 | Available | Ask for quote |
3296X-FB9-504 | Bourns Inc. | 39 | Available | Ask for quote |
3296Y102 | Bourns Inc. | 5 | Available | Ask for quote |
3299P-1-102LF | Bourns Inc. | 12 | Available | Ask for quote |
330uF 16V PRORELSIC 125 | SIC SAFCO | 90 | Available | Ask for quote |
3314G-1-101E | Bourns Inc. | 131 | Available | Ask for quote |
3314G-1-103E | Bourns Inc. | 124 | Available | Ask for quote |
3314G-1-104E | Bourns Inc. | 319 | Available | Ask for quote |
3314J-001-502E | Bourns Inc. | 212 | Available | Ask for quote |
3314J-1-102E | Bourns Inc. | 171 | Available | Ask for quote |
3314J-1-201E | Bourns Inc. | 173 | Available | Ask for quote |
3329W-001-102 | Bourns Inc. | 46 | Available | Ask for quote |
3329W-1-501 | | 2015 | Available | Ask for quote |
3339HDM3103 | Bourns Inc. | 50 | Available | Ask for quote |
3359VA05104 | Bourns Inc. | 40 | Available | Ask for quote |
3359VA05222 | Bourns Inc. | 5 | Available | Ask for quote |
3359VA05223 | Bourns Inc. | 7 | Available | Ask for quote |
3359VA05472 | Bourns Inc. | 145 | Available | Ask for quote |
3362H202 | Bourns Inc. | 13 | Available | Ask for quote |
3362P-1-254 | Bourns Inc. | 144 | Available | Ask for quote |
3362W-1-104 | Bourns Inc. | 989 | Available | Ask for quote |
3386H-1-103 | Bourns Inc. | 1 | Available | Ask for quote |
3386P-001-102 | Bourns Inc. | 28 | Available | Ask for quote |
3386P-1-105 | Bourns Inc. | 48 | Available | Ask for quote |
3386P-1-200 | Bourns Inc. | 36 | Available | Ask for quote |
3386P-Y91-500 | Bourns Inc. | 50 | Available | Ask for quote |
3386P001503 | Bourns Inc. | 96 | Available | Ask for quote |
3386PY91500 | Bourns Inc. | 48 | Available | Ask for quote |
3386X-1-104LF | Bourns Inc. | 2 | Available | Ask for quote |
3386X-1-203LF | Bourns Inc. | 8 | Available | Ask for quote |
3386XY46501 | Bourns Inc. | 485 | Available | Ask for quote |
33ohm-0207 | | 800 | Available | Ask for quote |
33uF 16V 10% SMD D | | 53 | Available | Ask for quote |
3402.0006.22 | Schurter | 205 | Available | Ask for quote |
3402.0014.22 | Schurter | 170 | Available | Ask for quote |
3403.0019.24 | Schurter | 125 | Available | Ask for quote |
3404.0009.24 | Schurter | 1570 | Available | Ask for quote |
3404.0110.22 | Schurter | 210 | Available | Ask for quote |
3410.0141.02 | Schurter | 700 | Available | Ask for quote |
3422.0006.23 | Schurter | 1302 | Available | Ask for quote |
35P08-3 | STM | 263 | Available | Ask for quote |
3631B100ML | | 38 | Available | Ask for quote |
37211250430 | Wickmann | 269 | Available | Ask for quote |
390R Thermistor | | 988 | Available | Ask for quote |
3C91C | OPTEK | 40 | Available | Ask for quote |
3C91C | Mitel | 8 | Available | Ask for quote |
3CSN 39R J | ATE | 544 | Available | Ask for quote |
3N256 | Fairchild | 25 | Available | Ask for quote |
4,9152SMU3-12-30/50 | Jauch | 804 | Available | Ask for quote |
4.7uF 160V 10% CKM501B | | 1 | Available | Ask for quote |
4.9152 HC49U | | 15 | Available | Ask for quote |
40.000Mhz HC49S | | 30 | Available | Ask for quote |
4116R-1-220LF | Bourns Inc. | 15 | Available | Ask for quote |
416131160808 | Wurth | 158 | Available | Ask for quote |
43.41.7.024.2000 | Finder | 1 | Available | Ask for quote |
4308RV-115XJLD | Coilcraft | 2340 | Available | Ask for quote |
435470-3 | AMP | 9 | Available | Ask for quote |
43P-502 | Vishay | 49 | Available | Ask for quote |
45R3FEX-595-0 | Vitrohm | 1847 | Available | Ask for quote |
4609X-101-471 | Bourns Inc. | 240 | Available | Ask for quote |
4609X-101-560 | Bourns Inc. | 397 | Available | Ask for quote |
470uF 16V 20% TK series | Jamicon | 780 | Available | Ask for quote |
470uF 16V VR(M) | Nichicon | 1040 | Available | Ask for quote |
470uF 50V | | 750 | Available | Ask for quote |
470uF 63V PS | Nichicon | 7 | Available | Ask for quote |
47uF 20V SMD C | | 261 | Available | Ask for quote |
47uF 35V R:5mm | | 6 | Available | Ask for quote |
4816P-T01-102LF | Bourns Inc. | 26 | Available | Ask for quote |
489D336X0016E2A | Vishay | 1055 | Available | Ask for quote |
49R9FEX-595-0 | Vitrohm | 1080 | Available | Ask for quote |
4Mhz HC-49U | Sunny | 345 | Available | Ask for quote |
4N25 | Philips | 15 | Available | Ask for quote |
500X14W471MV4T | JOHANSON | 1800 | Available | Ask for quote |
5022-103J | API | 3 | Available | Ask for quote |
5082-7653 | Avago | 77 | Available | Ask for quote |
520-0-T0 | Vitrohm | 685 | Available | Ask for quote |
527-01101210002 BCD CODE SWITCH 527 SMD | ddm hopt+schuler | 74 | Available | Ask for quote |
53S1641AJ | MMI | 3 | Available | Ask for quote |
540AG11D | Augat Inc. | 1 | Available | Ask for quote |
54AC240DMQB | NSC | 9 | Available | Ask for quote |
54AC74DMQB/Q | NSC | 104 | Available | Ask for quote |
54LS251DM | Fairchild | 20 | Available | Ask for quote |
55.34 5001 | Finder | 42 | Available | Ask for quote |
55.34.9.024.5000 | Finder | 19 | Available | Ask for quote |
55.34.9.024.5040 | Finder | 10 | Available | Ask for quote |
55011012400 | Sumida | 415 | Available | Ask for quote |
55016812400 | | 945 | Available | Ask for quote |
551-0507-004 | Dialight | 107 | Available | Ask for quote |
555 TIMER | Samsung | 7 | Available | Ask for quote |
57-1000117-01 | BROCADE | 8 | Available | Ask for quote |
590-0 5R1 5% A1 | | 390 | Available | Ask for quote |
593D157X9010D2TE3 | Vishay | 15 | Available | Ask for quote |
595D157X9016R2T | Vishay | 428 | Available | Ask for quote |
5962-8513101XA | Intersil | 21 | Available | Ask for quote |
597-7701-507F | Dialight | 1815 | Available | Ask for quote |
5KP40A/4 | Vishay | 655 | Available | Ask for quote |
5KP43A | GenSemi | 131 | Available | Ask for quote |
5NT310KBGCH | TPC | 1290 | Available | Ask for quote |
6.0000MHZ HC49U | | 47 | Available | Ask for quote |
6.553400 HC-49/U | NDK | 1925 | Available | Ask for quote |
62131021021 | Wurth | 380 | Available | Ask for quote |
63A01Y0RBS7P | BAILEY | 12 | Available | Ask for quote |
63S3281AN | MMI | 25 | Available | Ask for quote |
646CY-391M | Toko Inc. | 110 | Available | Ask for quote |
64R9FEX-595-0 | Vitrohm | 1670 | Available | Ask for quote |
65100516121 | Wurth | 114 | Available | Ask for quote |
66100511622 | Wurth | 380 | Available | Ask for quote |
67016-014 | Berg | 67 | Available | Ask for quote |
67C401-25J | MMI | 50 | Available | Ask for quote |
67C4501-65N | MMI | 5 | Available | Ask for quote |
6800/BQAJC | Motorola | 18 | Available | Ask for quote |
680nF 16V X7R SMD1206 | | 1650 | Available | Ask for quote |
685119134923 | Wurth | 95 | Available | Ask for quote |
687608050002 | Wurth | 2348 | Available | Ask for quote |
691412120002B | Wurth | 380 | Available | Ask for quote |
691412120002MB | Wurth | 546 | Available | Ask for quote |
6N140A | HEWLETT-PACKARD | 1 | Available | Ask for quote |
6TPE150M | SANYO | 2545 | Available | Ask for quote |
6TPE220MAP | SANYO | 2030 | Available | Ask for quote |
7.6800MHZ HC49S | CQ | 1028 | Available | Ask for quote |
71256L70DB | IDT | 7 | Available | Ask for quote |
715P273512MD2 | | 24 | Available | Ask for quote |
71600-014 | Berg | 67 | Available | Ask for quote |
72241L15J | IDT | 64 | Available | Ask for quote |
7404PC | | 25 | Available | Ask for quote |
74123N | Signetics | 50 | Available | Ask for quote |
7414N | Signetics | 29 | Available | Ask for quote |
74150PC | Fairchild | 6 | Available | Ask for quote |
74154PC | | 24 | Available | Ask for quote |
74155PC | | 200 | Available | Ask for quote |
74157N | | 71 | Available | Ask for quote |
74157PC | MEV | 25 | Available | Ask for quote |
74174PC | MEV | 44 | Available | Ask for quote |
74273701 | Wurth | 100 | Available | Ask for quote |
742792040 | Wurth | 4075 | Available | Ask for quote |
742792113 | Wurth | 1100 | Available | Ask for quote |
742792115 | Wurth | 550 | Available | Ask for quote |
74279218 | Wurth | 2535 | Available | Ask for quote |
742792515 | Wurth | 160 | Available | Ask for quote |
74279266 | Wurth | 3650 | Available | Ask for quote |
7437N | Signetics | 25 | Available | Ask for quote |
744031100 | Wurth | 570 | Available | Ask for quote |
744053470 | Wurth | 392 | Available | Ask for quote |
744206 | Wurth | 94 | Available | Ask for quote |
7445110 | Wurth | 75 | Available | Ask for quote |
7445710 | Wurth | 17 | Available | Ask for quote |
